Average Prices For Rent In Lagos
If you are renting a new home, the money you set aside for rent is usually the biggest on your budget. I know budgeting can be challenging because you might not know what to expect while searching. This is why I have put together an average price list for rental properties in Lagos’s most requested environments. With this, you know what to expect if you are looking to rent in any one of these areas.
Price Table
As of October 2020, here is the price range of houses for rent in these locations in Nigeria.
Rent In Lagos: Price In Lekki, Lagos
Location: Lekki | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦800,000 | ₦2,500,000,000 | ₦60,000 |
2 Bedrooms | ₦1,800,000 | ₦2,600,000,000 | ₦400,000 |
3 Bedrooms | ₦2,500,000 | ₦3,500,000,000 | ₦150,000 |
Rent In Lagos: Price In Ajah, Lagos
Location: Ajah | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦400,000 | ₦650,000,000 | ₦55,000 |
2 Bedrooms | ₦800,000 | ₦120,000,000 | ₦100,000 |
3 Bedrooms | ₦1,000,000 | ₦1,600,000,000 | ₦120,000 |
Rent In Lagos: Price In Victoria Island (V.I.), Lagos
Location: V.I. | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦1,500,000 | ₦9,000,000 | ₦350,000 |
2 Bedrooms | ₦3,000,000 | ₦55,000,000 | ₦1,000,000 |
3 Bedrooms | ₦4,000,000 | ₦70,000,000 | ₦1,500,000 |
Rent In Lagos: Price In Gbagada, Lagos
Location: Gbagada | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦500,000 | ₦900,000 | ₦150,000 |
2 Bedrooms | ₦1,000,000 | ₦2,500,000 | ₦300,000 |
3 Bedrooms | ₦1,500,000 | ₦1,300,000,000 | ₦700,000 |
Rent In Lagos: Price In Ikeja, Lagos
Location: Ikeja | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦350,000 | ₦3,500,000 | ₦84,000 |
2 Bedrooms | ₦800,000 | ₦1,200,000,000 | ₦150,000 |
3 Bedrooms | ₦1,500,000 | ₦3,000,000,000 | ₦400,000 |
Rent In Lagos: Price In Ijiaye, Lagos
Location: Ijiaye | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦220,000 | ₦320,000 | ₦80,000 |
2 Bedrooms | ₦450,000 | ₦850,000 | ₦200,000 |
3 Bedrooms | ₦450,000 | ₦950,000 | ₦250,000 |
Rent In Lagos: Price In Surulere, Lagos
Location: Surulere | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦450,000 | ₦1,500,000 | ₦150,000 |
2 Bedrooms | ₦830,000 | ₦2,500,000 | ₦400,000 |
3 Bedrooms | ₦1,100,000 | ₦1,500,000,000 | ₦200,000 |
Rent In Lagos: Price In Apapa, Lagos
Location: Apapa | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦600,000 | ₦750,000 | ₦300,000 |
2 Bedrooms | ₦1,500,000 | ₦2,500,000 | ₦400,000 |
3 Bedrooms | ₦2,000,000 | ₦4,000,000 | ₦1,500,000 |
Rent In Lagos: Price In Ikotun, Lagos
Location: Ikotun | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦190,000 | ₦300,000 | ₦100,000 |
2 Bedrooms | ₦300,000 | ₦700,000 | ₦200,000 |
3 Bedrooms | ₦480,000 | ₦700,000 | ₦300,000 |
Rent In Lagos: Price In Ipaja, Lagos
Location: Ipaja | Average Price | Maximum Price | Minimum Price |
Bedroom | ₦230,000 | ₦550,000 | ₦100,000 |
2 Bedrooms | ₦400,000 | ₦3,000,000 | ₦150,000 |
3 Bedrooms | ₦500,000 | ₦12,000,000 | ₦200,000 |
Rent In Lagos: Price In Ikorodu, Lagos
Location: Ikorodu | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦150,000 | ₦400,000 | ₦60,000 |
2 Bedrooms | ₦300,000 | ₦2,000,000 | ₦80,000 |
3 Bedrooms | ₦400,000 | ₦2,000,000 | ₦150,000 |
Rent In Lagos: Price In Yaba, Lagos
Location: Yaba | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦150,000 | ₦2,025,000 | ₦60,000 |
2 Bedrooms | ₦1,000,000 | ₦10,500,000 | ₦400,000 |
3 Bedrooms | ₦1,300,000 | ₦2,500,000,000 | ₦300,000 |
Rent In Lagos: Price In Maryland, Lagos
Location: Maryland | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦650,000 | ₦2,500,000 | ₦96,000 |
2 Bedrooms | ₦1,200,000 | ₦3,000,000 | ₦400,000 |
3 Bedrooms | ₦1,800,000 | ₦4,500,000 | ₦700,000 |
Rent In Lagos: Price In Shomolu, Lagos
Location: Shomolu | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦380,000 | ₦4,000,000 | ₦60,000 |
2 Bedrooms | ₦850,000 | ₦1,600,000 | ₦350,000 |
3 Bedrooms | ₦950,000 | ₦2,700,000 | ₦230,000 |
Rent In Lagos: Price In Ojota, Lagos
Location: Ojota | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦350,000 | ₦550,000 | ₦150,000 |
2 Bedrooms | ₦850,000 | ₦1,200,000 | ₦500,000 |
3 Bedrooms | ₦1,000,000 | ₦1,250,000 | ₦700,000 |
Rent In Lagos: Price In Ketu, Lagos
Location: Ketu | Average Price | Maximum Price | Minimum Price |
1 Bedroom | ₦350,000 | ₦1,200,000 | ₦140,000 |
2 Bedrooms | ₦700,000 | ₦1,300,000 | ₦200,000 |
3 Bedrooms | ₦850,000 | ₦2,000,000 | ₦150,000 |
If you are searching for an apartment in any of these areas, you should know your budget. Having a guide like this is essential as it helps you streamline your findings. You know if you want to downsize on the number of rooms, increase your number of rooms, change the location, and so on.
If paying your bulk rent will prove difficult, remember that Kwaba helps split your rent into convenient monthly installments. You can sign up for rental finance here, and you will be well on your way to your new home.
Watch out for next week’s episode. We’ll bring you average prices for rent in prominent places in Abuja.
Add comment